MED COUTURE UNIFORMS- SIZE CHARTS

Misses (5'4½" to 5'7") Petite (5'4" and under) Tall (5'9" to 5'11")

Sizes XXS XS S M L XL 2X 3X 4X 5X
Bust 29 - 31 32 - 34 35 - 36 37 - 38 39 - 41 42 - 45 47 - 49 50 - 53 54 - 57 58 - 61
Waist 23 - 25 26 - 27 28 - 29 30 - 32 33 - 35 36 - 38 39 - 42 43 - 46 47 - 51 52 - 55
Hip 30 - 32 33 - 35 36 - 38 39 - 41 42 - 44 45 - 47 48 - 51 52 - 55 56 - 59 60 - 63

Misses 2 - 20

Size 0 2 4 6 8 10 12 14 16 18 20
Bust 32 33 34 35 36 37 38½ 40 41½ 43 45
Waist 24 25 26 27 28 29 30½ 32 33½ 35 37
Hip 34 35 36 37 38 39 40½ 42 43½ 45 47

Women's Half Size (5'4" and under)

Size 16½ 18½ 20½ 22½ 24½ 26½ 28½ 30½ 32½
Bust 42 44 46 48 50 52 54 56 58
Waist 37½ 39½ 41½ 43½ 45½ 47½ 49½ 51½ 53½
Hip 45 47 49 51 53 55 57 59 61

Women's (5'4½"to 5'7")

Size 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 42 44 48 50 52 52 54 56 58
Waist 36 38 40 42 44 48 50 52 52
Hip 44 48 50 52 52 54 56 58 60

Unisex

Sizes XS S M L XL 2X 3X 4X 5X
Chest 30 - 32 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52 54 - 56 58 - 60 62 - 64
Waist 25 - 27 28 - 30 31 - 33 35 - 37 39 - 41 43 - 45 47 - 49 51 - 53 54 - 57
Hip 33 - 35 36 - 38 39 - 41 43 - 45 47 - 49 51 - 53 55 - 57 59 - 61 63 - 65

Men's

Sizes XS S M L XL 2X 3X 4X 5X
Chest 32 - 34 35 - 37 38 - 40 41 - 43 44 - 47 48 - 51 52 - 55 56 - 59 60 - 63
Waist 24 - 26 27 - 29 30 - 32 33 - 36 37 - 40 41 - 44 45 - 48 49 - 52 52 - 56
Hip 32 - 35 36 - 38 39 - 41 42 - 44 45 - 48 49 - 52 53 - 56 57 - 60 61 - 64

Men's (Sized)

size 36 38 40 42 44 46 48 50 52
Chest 36 - 37 38 - 39 40 - 41 42 - 43 44 - 45 46 - 47 48 - 49 50 - 51 52 - 53
Waist 30 - 31 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 43 44 - 45 46 - 47

Misses Inseam Length: Regular: 31" Petite: 29" Tall:33½".

Unisex Inseam Length: Regular: 31".

Men's Inseam Length: Regular: 31" Tall:33".

TOP

X